
All CCC students take nine required courses (twenty-seven hours) in research design, methods, and analysis; theory, pedagogy, and professionalization. Eight elective courses (twenty-four hours) open opportunities for defining a dissertation topic. For more information, refer to an example of course listings by year/semester below (subject to change).
| Course # | Name | Credits | Year/Semester | 
|---|---|---|---|
| 6040 | Intro. Data Analysis | 3 | 1/1 | 
| 7010 | CCC Pro-Seminar I | 3 | 1/1 | 
| 7100 | CCC Theory I | 3 | 1/1 | 
| 7750 | TA-IS | No credit | 1/1 | 
| 7200 | Research Design | 3 | 1/2 | 
| 7300 | Quantitative Analysis | 3 | 1/2 | 
| 
 | Elective #1 | 3 | 1/2 | 
| 7750 | TA-IS | No credit | 1/2 | 
| 7350 | Qualitative Analysis | 3 | 2/1 | 
| 
 | Elective #2 | 3 | 2/1 | 
| 
 | Elective #3 | 3 | 2/1 | 
| 7750 | TA-IS | No credit | 2/1 | 
| 7150 | CCC Theory II | 3 | 2/2 | 
| 
 | Elective #4 | 3 | 2/2 | 
| 
 | Elective #5 | 3 | 2/2 | 
| 7750 | TA-IS | No credit | 2/2 | 
| 
 | Elective #6 | 3 | 3/1 | 
| 
 | Elective #7 | 3 | 3/1 | 
| 
 | Elective #8 | 3 | 3/1 | 
| 7750 | TA-IS | No credit | 3/1 | 
| 7700 | Teaching Seminar, linked to 7800 (prepare course syllabus) | 3 | 3/2 | 
| 7800 | Research Practicum I (Exam 1) | No credit, P/F | 3/2 | 
| 7750 | TA-IS | No credit | 3/2 | 
| 9990 | Dissertation, for full-time status | No credit | 3/2 | 
| 7850 | Research Practicum II (Exam2) | No credit, P/F | 4/1 | 
| 
 | Prepare and defend Dissertation Prospectus | No credit | 4/1 | 
| 7950 | Pro-Seminar II | 3 | 4/1 | 
| 7750 | TA-IS, TA-I, & RA | No credit | 4/1 | 
| 9990 | Dissertation, for full-time status | No credit | 4/1 | 
| 7750 | TA-IS, TA-I, & RA | No credit | 4/2, 5/1&2 | 
| 9990 | Dissertation Research | No credit | 4/2, 5/1&2 | 
Above: Rich Campanella, School of Architecture, and students in his Cultural Geographies class at the Mississippi River levee near the Orleans parish line on a field trip to tour the city's municipal water taps (photo by Jennifer Zdon, © 2015).